+86 18395326713
Product Information
Technology & Processes
Pump Body: Cast Iron
Impeller: Cast Iron
Mechanical Seal: 40Cr, Graphite and Silicon Carbide
Parameter Specifications
| MODEL | POWER (kW) | POWER (HP) | RATED FLOW (m³/h) | RATED HEAD (m) | SPEED (rpm) | OUTLET (mm) | CABLE LENGTH (m) |
| 50QY15-26-2.2 | 2.2 | 3 | 15 | 26 | 2900 | 50 | 10 |
| 65QY25-17-2.2 | 2.2 | 3 | 25 | 17 | 2900 | 65 | 10 |
| 80QY40-12-2.2 | 2.2 | 3 | 40 | 12 | 2900 | 80 | 10 |
| 100QY65-7-2.2 | 2.2 | 3 | 65 | 7 | 2900 | 100 | 8 |
| 150QY100-4.5-2.2 | 2.2 | 3 | 100 | 4.5 | 2900 | 150 | 8 |
| 50QY10-51/3-3 | 3 | 4 | 10 | 51 | 2900 | 50 | 10 |
| 50QY15-36-3 | 3 | 4 | 15 | 36 | 2900 | 50 | 10 |
| 65QY25-26-3 | 3 | 4 | 25 | 26 | 2900 | 65 | 10 |
| 80QY40-16-3 | 3 | 4 | 40 | 16 | 2900 | 80 | 10 |
| 100QY65-10-3 | 3 | 4 | 65 | 10 | 2900 | 100 | 8 |
| 150QY100-6-3 | 3 | 4 | 100 | 6 | 2900 | 150 | 8 |
| 150QY160-4-3 | 3 | 4 | 160 | 4 | 2900 | 150 | 8 |
| 80QY10-72/4-4 | 4 | 5.5 | 10 | 72 | 2900 | 50 | 10 |
| 50QY15-48/2-4 | 4 | 5.5 | 15 | 48 | 2900 | 50 | 10 |
| 65QY20-40/2-4 | 4 | 5.5 | 20 | 40 | 2900 | 65 | 10 |
| 80QY40-24-4 | 4 | 5.5 | 40 | 24 | 2900 | 80 | 10 |
| 100QY65-14-4 | 4 | 5.5 | 65 | 14 | 2900 | 100 | 10 |
| 150QY190-4 | 4 | 5.5 | 100 | 9 | 2900 | 150 | 8 |
| 150QY180-6-4 | 4 | 5.5 | 150 | 6 | 2900 | 150 | 8 |
| 200QY200-4-4 | 4 | 5.5 | 200 | 4 | 2900 | 200 | 8 |
| 50QY10-83/3-5.5 | 5.5 | 7.5 | 10 | 83 | 2900 | 50 | 10 |
| 65QY15-68/4-5.5 | 5.5 | 7.5 | 15 | 68 | 2900 | 85 | 10 |
| MODEL | POWER (kW) | POWER (HP) | RATED FLOW (m³/h) | RATED HEAD (m) | SPEED (rpm) | OUTLET (mm) | CABLE LENGTH (m) |
| 65QY25-40-5.5 | 5.5 | 7.5 | 25 | 40 | 2900 | 65 | 10 |
| 80QY40-30-5.5 | 5.5 | 7.5 | 40 | 30 | 2900 | 80 | 10 |
| 100QY65-18-5.5 | 5.5 | 7.5 | 65 | 18 | 2900 | 100 | 10 |
| 150QY200-8-5.5 | 5.5 | 7.5 | 200 | 8 | 2900 | 150 | 8 |
| 200QY200-6-5.5 | 5.5 | 7.5 | 260 | 6 | 2900 | 200 | 8 |
| 50QY10-110/4-7.5 | 7.5 | 10 | 10 | 110 | 2900 | 50 | 10 |
| 65QY15-95/4-7.5 | 7.5 | 10 | 15 | 95 | 2900 | 55 | 10 |
| 65QY25-60/2-7.5 | 7.5 | 10 | 25 | 60 | 2900 | 65 | 10 |
| 80QY40-40-7.5 | 7.5 | 10 | 40 | 40 | 2900 | 80 | 10 |
| 100QY65-25-7.5 | 7.5 | 10 | 65 | 25 | 2900 | 100 | 10 |
| 100QY200-12-7.5 | 7.5 | 10 | 200 | 12 | 2900 | 100 | 10 |
| 150QY200-12-7.5 | 7.5 | 10 | 200 | 12 | 2900 | 150 | 8 |
| 200QY200-9-7.5 | 7.5 | 10 | 220 | 9 | 2900 | 200 | 8 |
| 200QY200-8-7.5 | 7.5 | 10 | 260 | 8 | 2900 | 200 | 8 |
| 50QY10-165/6-11 | 11 | 15 | 10 | 165 | 2900 | 50 | 10 |
| 65QY15-142/6-11 | 11 | 15 | 15 | 142 | 2900 | 65 | 10 |
| 65QY25-90/3-11 | 11 | 15 | 25 | 90 | 2900 | 65 | 10 |
| 80QY40-56/2-11 | 11 | 15 | 40 | 56 | 2900 | 80 | 10 |
| 100QY65-42/2-11 | 11 | 15 | 65 | 42 | 2900 | 100 | 10 |
| 150QY160-15-11 | 11 | 15 | 160 | 15 | 2900 | 150 | 8 |
| 200QY350-7-11 | 11 | 15 | 350 | 7 | 2900 | 200 | 8 |
| 250QY450-6-11 | 11 | 15 | 450 | 6 | 2900 | 250 | 8 |
Application Scenarios
The pump is used in agricultural irrigation and drainage, garden sprinkler irrigation, aquaculture, clean water transportation, underground water extraction, mining drainage, urban construction, water supply and drainage, water plant water intake, municipal engineering, civil air defense facilities, drainage, and emergency flood control.
Product Features/Benefits
The motor is filled with oil, which significantly reduces the temperature rise and prolongs the bearing life; the oil environment optimizes the lubrication and heat dissipation conditions, running smoothly and efficiently; the flow rate and head cover a wide range to meet the needs of different working conditions.





































