+86 18395326713
Product Information
Technology & Processes
Pump body cast iron, plastic 304 stainless steel shaft, 45# graphite & ceramic mechanical seal
Parameter Specifications
| MODEL | POWER (kW) | POWER (HP) | RATED FLOW (m³/h) | RATED HEAD (m) | SPEED (rpm) | OUTLET (mm) |
| QDX15-17-0.37T | 0.37 | 0.5 | 1.5 | 17 | 2900 | 25 |
| QDX15-25-0.55T | 0.55 | 0.75 | 1.5 | 25 | 2900 | 25 |
| QDX15-32-0.75T | 0.75 | 1 | 1.5 | 32 | 2900 | 25 |
| QDX3-24-0.75T | 0.75 | 1 | 3 | 24 | 2900 | 25 |
| QDX7-16-0.75T | 0.75 | 1 | 7 | 18 | 2900 | 40 |
| QDX10-16-0.75T | 0.75 | 1 | 10 | 16 | 2900 | 50 |
| QDX15-10-0.75T | 0.75 | 1 | 15 | 10 | 2900 | 65 |
| QDX30-6-0.75T | 0.75 | 1 | 30 | 20 | 2900 | 80 |
| QDX8-26-1.1T | 1.1 | 1.5 | 6 | 26 | 2900 | 40 |
| QDX8-30-1.1T | 1.1 | 1.5 | 6 | 30 | 2900 | 50 |
| QDX14-16-1.1T | 1.1 | 1.5 | 14 | 16 | 2900 | 50 |
| QDX15-15-1.1T | 1.1 | 1.5 | 15 | 15 | 2900 | 65 |
| QDX40-7-1.1T | 1.1 | 1.5 | 40 | 7 | 2900 | 80 |
| QDX6-33-1.5T | 1.5 | 2 | 6 | 33 | 2900 | 40 |
| QDX6-35-1.5T | 1.5 | 2 | 6 | 35 | 2900 | 50 |
| QDX15-18-1.5T | 1.5 | 2 | 15 | 18 | 2900 | 50 |
| QDX15-18-1.5T | 1.5 | 2 | 15 | 18 | 2900 | 65 |
| QDX40-9-1.5T | 1.5 | 2 | 40 | 9 | 2900 | 80 |
| QDX60-7-2.2T | 2.2 | 3 | 60 | 7 | 2900 | 100 |
Application Scenarios
It is suitable for farmland irrigation and drainage, household water use, industrial water removal, and other scenarios, especially suitable for rural underground water pumping and shallow well operations.
Product Features/Benefits
This pump features a cast iron or plastic body, a 304 stainless steel shaft, and a mechanical seal made from 45# carbon, graphite, and ceramic materials.





































